Property Attributes
- MLS#2166205
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area026-Intracoastal West-South Of Beach Blvd
- NeighborhoodPalermo
- Zip32224
- StyleMulti Generational,Spanish
- Year Built2011
- Taxes$ 13085
- Price$ 1,199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3181
- Lot Size0.24 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
4BR/3.5BA Mediterranean-style multi-generational pool home in the gated Palermo community. This beautiful gem strikes the perfect balance of luxury & functionality. The private courtyard with sparkling saltwater pool, water feature, summer kitchen, & tropical landscaping is a showstopper--perfect for entertaining with easy access to the spacious great room & wet bar. The interior features high ceilings, hardwood floors, upgraded lighting, & a spacious primary closet with built-ins. The gourmet kitchen offers a gas range, built-in pantry, thick granite countertops, & stainless steel appliances. A detached suite above the garage provides exceptional flexibility for guests, office space, or extended family. Additional features include an EV charger, hurricane shutters, new tankless water heater, & a water softener system. Palermo is centrally located near JTB, Mayo Clinic, shopping, & the beach and offers a community pool, fitness center, & gated security--all with NO CDD fee!
| Elementary School | Middle School | High School |
|---|---|---|
| Chets Creek Elementary School | Kernan Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,199,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Range,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned,Wine Cooler |
| HOA Fee | 965.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Multi Generational,Spanish |
| Pool Features | In Ground,Salt Water,Waterfall |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Frame,Stone Veneer,Stucco |
| Year Built | 2011 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 1674553975 |
| Community Features | Sidewalks,Suburban,Street Lights,Gated,Curbs |
| Assoc Fee Paid Per | Semi-Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Barbecue,Fitness Center,Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Palermo |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-295,exit S onto SR-202,N onto Hodges Blvd,L on Valverde Blvd,R on Valverde Cir to #3745 |
| High School | Atlantic Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 026-Intracoastal West-South Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Chets Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 13085.87 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Kernan |
| Lease Renewal Y/N | No |
| MLS Area Minor | 026-Intracoastal West-South Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3812822e-9f7b-45b3-a429-22f6339eb487?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,In-Law Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In C |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Few Trees,Many Trees,Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 12:57 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 12:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 12:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 25, 2026 12:56 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.